Product Details:
| Dose | 500 mg/ 2ml |
| Packaging Type | Box |
| Form | Injection |
| Brand | Omnikacin |
| Composition | Amikacin |
| Treatment | To Treat Serious Bacterial Infections |
| Manufacturer | Cipla |
| Pack Size | 2ml |
Product Details:
| Formulation Type | Liposomal |
| Strength | 50 mg vial |
| Brand | Amphonex |
| Injection Type | IV infusion |
| Packaging Type | Vial with carton |
| Shelf Life | 36 months |
| Usage | Hospital |
Product Details:
| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Brand | Prevego |
| Composition | Doxycycline 100 mg |
| Packaging Type | Vial with Ampoule |
| Usage | Human Use |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
Product Details:
| Strength | 1.5 g |
| Composition | Cefuroxime sodium |
| Packaging Size | 1 vial |
| Brand | Supacef |
| Route of Administration | IV or IM |
| Injection Type | Lyophilized powder |
| Pack Type | Vial |